Programs and reports out-of-the-box
Details out the indicators in each report and program available in cQube Ed V 5.0
There are a total of 9 programs available in cQube v5.0:
1. Student Attendance
This program entails indicators to monitor compliance and performance of student attendance. Following are the reports within this program.
Schools Reporting Student Attendance: This report shows the % of schools that report attendance within the selected time duration for more than 50% enrolled students on average. This report will have the Date Range filter. Other Filters like District, Block, Cluster, School will be picked up from RBAC. Following indicators will be available for specific roles as part of this report:
For a State Officer:
Indicator | Chart Type | Applicable Filters |
---|---|---|
Average % Schools Reporting Student Attendance | Big Number | Date Range |
District-wise % Schools Reporting Student Attendance | Table | Date Range |
For a District Officer:
Indicator | Chart Type | Applicable Filters |
---|---|---|
Average % Schools Reporting Student Attendance | Big Number | District, Date Range |
Block-wise % Schools Reporting Student Attendance | Table | District, Date Range |
District-wise Rank in % Schools Reporting Student Attendance | Table | Date Range |
For a Block Officer:
Indicator | Chart Type | Applicable Filters |
---|---|---|
Average % Schools Reporting Student Attendance | Big Number | District, Block, Date Range |
Cluster-wise % Schools Reporting Student Attendance | Table | District, Block, Date Range |
Block-wise Rank in % Schools Reporting Student Attendance | Table | District, Date Range |
For a Cluster Officer:
Indicator | Chart Type | Applicable Filters |
---|---|---|
Average % Schools Reporting Student Attendance | Big Number | District, Block, Cluster, Date Range |
School-wise % Student attendance being reported | Table | District, Block, Cluster, Date Range |
Cluster-wise Rank in % Schools Reporting Student Attendance | Table | District, Block, Date Range |
For a School Principal:
Indicator | Chart Type | Applicable Filters |
---|---|---|
Average % Student attendance being reported | Big Number | District, Block, Cluster, School, Date Range |
Grade-wise % Student attendance being reported | Table | District, Block, Cluster, School, Date Range |
School-wise Rank in % Student attendance being reported | Table | District, Block, Cluster, Date Range |
Average Students Present: This report shows the % of students present (out of the ones for whom attendance is being reported) within the selected time duration on an average. This report will have the Date Range filter. Other Filters like District, Block, Cluster, School will be picked up from RBAC. Following indicators will be available for specific roles as part of this report:
For a State Officer:
Indicator | Chart Type | Applicable Filters |
---|---|---|
Average % Students Present | Big Number | Date Range |
District-wise % Students Present | Table | Date Range |
Gender-wise % Students Present | Bar Chart | Date Range |
Grade-wise % Students Present | Bar Chart | Date Range |
For a District Officer:
Indicator | Chart Type | Applicable Filters |
---|---|---|
Average % Students Present | Big Number | District, Date Range |
Block-wise % Students Present | Table | District, Date Range |
District-wise Rank in % Students Present | Table | Date Range |
Gender-wise % Students Present | Bar Chart | District, Date Range |
Grade-wise % Students Present | Bar Chart | District, Date Range |
For a Block Officer:
Indicator | Chart Type | Applicable Filters |
---|---|---|
Average % Students Present | Big Number | District, Block, Date Range |
Cluster-wise % Students Present | Table | District, Block, Date Range |
Block-wise Rank in % Students Present | Table | District, Date Range |
Gender-wise % Students Present | Bar Chart | District, Block, Date Range |
Grade-wise % Students Present | Bar Chart | District, Block, Date Range |
For a Cluster Officer:
Indicator | Chart Type | Applicable Filters |
---|---|---|
Average % Students Present | Big Number | District, Block, Cluster, Date Range |
School-wise % Students Present | Table | District, Block, Cluster, Date Range |
Cluster-wise Rank in % Students Present | Table | District, Block, Date Range |
Gender-wise % Students Present | Bar Chart | District, Block, Cluster, Date Range |
Grade-wise % Students Present | Bar Chart | District, Block, Cluster, Date Range |
For a School Principal:
Indicator | Chart Type | Applicable Filters |
---|---|---|
Average % Students Present | Big Number | District, Block, Cluster, School, Date Range |
Grade-wise % Students Present | Table | District, Block, Cluster, School, Date Range |
School-wise % Students Present | Table | District, Block, Cluster, Date Range |
Gender-wise % Students Present | Bar Chart | District, Block, Cluster, School, Date Range |
For a Class Teacher:
Indicator | Chart Type | Applicable Filters |
---|---|---|
% Students Present | Big Number | District, Block, Cluster, School, Grade, Date Range |
Grade-wise Rank in % Students Present | Table | District, Block, Cluster, School, Date Range |
Gender-wise % Students Present | Bar Chart | District, Block, Cluster, School, Grade, Date Range |
Average Students Present: This report shows the % of students present (out of the ones for whom attendance is being reported) within the selected time duration on an average. This report will have the Date Range filter. Other Filters like District, Block, Cluster, School will be picked up from RBAC. Following indicators will be available for specific roles as part of this report:
For a State Officer:
Indicator | Chart Type | Applicable Filters |
---|---|---|
Average % Students Present | Big Number | Date Range |
District-wise % Students Present | Table | Date Range |
Gender-wise % Students Present | Bar Chart | Date Range |
Grade-wise % Students Present | Bar Chart | Date Range |
For a District Officer:
Indicator | Chart Type | Applicable Filters |
---|---|---|
Average % Students Present | Big Number | District, Date Range |
Block-wise % Students Present | Table | District, Date Range |
District-wise Rank in % Students Present | Table | Date Range |
Gender-wise % Students Present | Bar Chart | District, Date Range |
Grade-wise % Students Present | Bar Chart | District, Date Range |
For a Block Officer:
Indicator | Chart Type | Applicable Filters |
---|---|---|
Average % Students Present | Big Number | District, Block, Date Range |
Cluster-wise % Students Present | Table | District, Block, Date Range |
Block-wise Rank in % Students Present | Table | District, Date Range |
Gender-wise % Students Present | Bar Chart | District, Block, Date Range |
Grade-wise % Students Present | Bar Chart | District, Block, Date Range |
For a Cluster Officer:
Indicator | Chart Type | Applicable Filters |
---|---|---|
Average % Students Present | Big Number | District, Block, Cluster, Date Range |
School-wise % Students Present | Table | District, Block, Cluster, Date Range |
Cluster-wise Rank in % Students Present | Table | District, Block, Date Range |
Gender-wise % Students Present | Bar Chart | District, Block, Cluster, Date Range |
Grade-wise % Students Present | Bar Chart | District, Block, Cluster, Date Range |
For a School Principal:
Indicator | Chart Type | Applicable Filters |
---|---|---|
Average % Students Present | Big Number | District, Block, Cluster, School, Date Range |
Grade-wise % Students Present | Table | District, Block, Cluster, School, Date Range |
School-wise % Students Present | Table | District, Block, Cluster, Date Range |
Gender-wise % Students Present | Bar Chart | District, Block, Cluster, School, Date Range |
For a Class Teacher:
Indicator | Chart Type | Applicable Filters |
---|---|---|
% Students Present | Big Number | District, Block, Cluster, School, Grade, Date Range |
Grade-wise Rank in % Students Present | Table | District, Block, Cluster, School, Date Range |
Gender-wise % Students Present | Bar Chart | District, Block, Cluster, School, Grade, Date Range |
2. NISHTHA
NISHTHA is a capacity building program for "Improving Quality of School Education through Integrated Teacher Training". It aims to build competencies among all the teachers and school principals at the elementary stage. NISHTHA is the world's largest teachers' training program. Following reports are available in this program:
Implementation Status
Courses and Medium status
% against Potential Base
District wise Status
Course wise Status
3. DIKSHA:
The Digital Infrastructure for Knowledge Sharing is an initiative of the National Council of Educational Research and Training (Ministry of Education, Govt. of India). This platform enables implementation of two key programs- NISHTHA and Energized Textbooks. Following reports are available in this program:
ETB Coverage Status
Content Coverage on QR
Learning Sessions on Potential Users
4. PM POSHAN:
Pradhan Mantri Poshan Shakti Nirman (PM POSHAN) earlier known as the National Programme of Mid-Day Meal in Schools is one of the foremost rights based Centrally Sponsored Schemes under the National Food Security Act, 2013 (NFSA). The primary objective of the scheme is to improve the nutritional status of children studying in classes I-VIII in eligible schools. Following report is available in this program:
Progress Status
5. NAS:
The National Achievement Survey (NAS) is a nationally representative large-scale survey of students' learning undertaken by the Ministry of Education, Government of India. Following reports are available in this program:
District Wise Performance
Grade & Subject performance
6. UDISE:
The Unified District Information System for Education (UDISE) is an educational management information system collected by school administrators on a yearly basis. Following reports are available in this program:
District Wise Performance
Correlation
7. PGI:
The Performance Grading Index (PGI) is a tool to provide insights on the status of school education in States and Union territories including key levers that drive their performance and critical areas for improvement. Following report is available in this program:
District Wise Performance
Last updated